| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3943 | 1.3986 | 1.3807 | 0.0108 | 0.78% |
| Japanese Yen | 95.71 | 96.78 | 95.52 | 0.67 | -0.70% |
| British Pound | 1.6399 | 1.6482 | 1.6221 | 0.0006 | 0.04% |
| Swiss Franc | 1.0796 | 1.0925 | 1.0764 | 0.0087 | -0.80% |
| Australian $ | 0.7941 | 0.7997 | 0.7851 | 0.0021 | 0.27% |
| Canadian $ | 1.1313 | 1.1449 | 1.1277 | 0.0038 | -0.33% |
| Chinese Yuan | 6.8374 | 6.8660 | 6.8352 | 0.0026 | 0.04% |
| Gold | 938.20 | 940.17 | 928.30 | 4.10 | 0.44% |
| Silver | 14.30 | 14.37 | 13.97 | 0.13 | 0.92% |
| Oil Futures | 70.93 | 71.28 | 69.00 | 0.46 | 0.65% |
| Natural Gas | 4.26 | 4.29 | 4.04 | 0.13 | 3.12% |
| S&P 500 | 910.71 | 918.44 | 903.78 | -1.26 | -0.14% |
| DJI | 8,497.18 | 8,563.01 | 8,461.29 | -7.49 | -0.09% |
| NASDAQ | 1,808.06 | 1,824.20 | 1,785.34 | 11.88 | 0.66% |
| Nasdaq 100 | 1,455.89 | 1,470.11 | 1,439.38 | 12.64 | 0.88% |
| Market Volatility | 31.54 | 32.77 | 30.64 | -1.14 | -3.49% |
| 10 Year T-Note | 3.65 | 3.69 | 3.58 | -0.03 | -0.73% |
No comments:
Post a Comment