| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3835 | 1.3933 | 1.3749 | 0.0050 | 0.36% |
| Japanese Yen | 96.39 | 97.84 | 96.08 | 1.43 | -1.46% |
| British Pound | 1.6398 | 1.6507 | 1.6211 | 0.0097 | 0.60% |
| Swiss Franc | 1.0883 | 1.0957 | 1.0823 | 0.0041 | -0.38% |
| Australian $ | 0.7934 | 0.8068 | 0.7861 | 0.0010 | -0.13% |
| Canadian $ | 1.1341 | 1.1374 | 1.1223 | 0.0020 | 0.18% |
| Chinese Yuan | 6.8348 | 6.8386 | 6.8345 | 0.0023 | -0.03% |
| Gold | 934.15 | 939.75 | 927.40 | 7.63 | 0.82% |
| Silver | 14.20 | 14.42 | 14.09 | 0.15 | 1.08% |
| Oil Futures | 70.18 | 72.77 | 69.80 | -0.44 | -0.62% |
| Natural Gas | 4.09 | 4.39 | 4.07 | -0.09 | -2.20% |
| S&P 500 | 911.97 | 928.00 | 911.60 | -11.75 | -1.27% |
| DJI | 8,504.67 | 8,643.65 | 8,499.38 | -107.46 | -1.25% |
| NASDAQ | 1,796.18 | 1,831.18 | 1,795.55 | -20.20 | -1.11% |
| Nasdaq 100 | 1,443.25 | 1,469.16 | 1,442.81 | -13.71 | -0.94% |
| Market Volatility | 32.68 | 32.75 | 30.07 | 1.87 | 6.07% |
| 10 Year T-Note | 3.67 | 3.78 | 3.66 | -0.04 | -1.05% |
No comments:
Post a Comment