| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3790 | 1.4033 | 1.3756 | 0.0222 | -1.58% |
| Japanese Yen | 97.83 | 98.58 | 97.59 | 0.54 | -0.55% |
| British Pound | 1.6309 | 1.6451 | 1.6243 | 0.0139 | -0.85% |
| Swiss Franc | 1.0919 | 1.0951 | 1.0781 | 0.0128 | 1.19% |
| Australian $ | 0.7948 | 0.8137 | 0.7905 | 0.0189 | -2.32% |
| Canadian $ | 1.1321 | 1.1377 | 1.1184 | 0.0114 | 1.02% |
| Chinese Yuan | 6.8371 | 6.8405 | 6.8365 | 0.0009 | 0.01% |
| Gold | 928.25 | 939.30 | 926.20 | -9.65 | -1.03% |
| Silver | 14.05 | 14.88 | 14.08 | -0.74 | -5.00% |
| Oil Futures | 70.45 | 72.35 | 69.58 | -1.59 | -2.21% |
| Natural Gas | 4.19 | 4.20 | 3.83 | 0.34 | 8.69% |
| S&P 500 | 923.72 | 942.45 | 919.65 | -22.49 | -2.38% |
| DJI | 8,612.13 | 8,798.50 | 8,577.90 | -187.13 | -2.13% |
| NASDAQ | 1,816.38 | 1,838.33 | 1,803.07 | -42.42 | -2.28% |
| Nasdaq 100 | 1,456.96 | 1,473.07 | 1,445.30 | -33.01 | -2.22% |
| Market Volatility | 30.81 | 31.09 | 29.64 | 2.66 | 9.45% |
| 10 Year T-Note | 3.71 | 3.78 | 3.71 | -0.08 | -1.98% |
No comments:
Post a Comment