| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4012 | 1.4012 | 1.4012 | 0.0000 | 0.00% |
| Japanese Yen | 98.37 | 98.37 | 98.37 | 0.00 | 0.00% |
| British Pound | 1.6448 | 1.6448 | 1.6448 | 0.0000 | 0.00% |
| Swiss Franc | 1.0791 | 1.0791 | 1.0791 | 0.0000 | 0.00% |
| Australian $ | 0.8137 | 0.8137 | 0.8137 | 0.0000 | 0.00% |
| Canadian $ | 1.1207 | 1.1207 | 1.1207 | 0.0000 | 0.00% |
| Chinese Yuan | 6.8362 | 6.8362 | 6.8362 | 0.0000 | 0.00% |
| Gold | 937.90 | 958.20 | 936.72 | -16.10 | -1.69% |
| Silver | 14.79 | 15.44 | 14.81 | -0.58 | -3.77% |
| Oil Futures | 72.25 | 72.63 | 70.80 | -0.43 | -0.59% |
| Natural Gas | 3.89 | 3.97 | 3.74 | -0.04 | -1.12% |
| S&P 500 | 946.21 | 946.30 | 935.66 | 1.32 | 0.14% |
| DJI | 8,799.26 | 8,805.53 | 8,716.73 | 28.34 | 0.32% |
| NASDAQ | 1,858.80 | 1,858.80 | 1,833.39 | -3.57 | -0.19% |
| Nasdaq 100 | 1,489.97 | 1,489.97 | 1,470.20 | -7.04 | -0.47% |
| Market Volatility | 28.15 | 28.50 | 27.73 | 0.04 | 0.14% |
| 10 Year T-Note | 3.79 | 3.85 | 3.75 | -0.07 | -1.92% |
No comments:
Post a Comment