| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4108 | 1.4178 | 1.3943 | 0.0143 | 1.02% |
| Japanese Yen | 97.62 | 98.56 | 97.29 | 0.64 | -0.65% |
| British Pound | 1.6583 | 1.6621 | 1.6340 | 0.0241 | 1.47% |
| Swiss Franc | 1.0698 | 1.0841 | 1.0650 | 0.0122 | -1.13% |
| Australian $ | 0.8194 | 0.8238 | 0.8015 | 0.0180 | 2.25% |
| Canadian $ | 1.1022 | 1.1100 | 1.0950 | 0.0068 | -0.61% |
| Chinese Yuan | 6.8368 | 6.8377 | 6.8345 | 0.0028 | 0.04% |
| Gold | 954.65 | 961.87 | 943.20 | 1.00 | 0.10% |
| Silver | 15.39 | 15.53 | 14.98 | 0.24 | 1.56% |
| Oil Futures | 72.41 | 73.23 | 71.32 | 1.08 | 1.51% |
| Natural Gas | 3.93 | 4.07 | 3.66 | 0.23 | 6.09% |
| S&P 500 | 944.89 | 956.23 | 939.04 | 5.74 | 0.61% |
| DJI | 8,770.92 | 8,877.93 | 8,736.23 | 31.90 | 0.37% |
| NASDAQ | 1,862.37 | 1,879.92 | 1,854.75 | 9.29 | 0.50% |
| Nasdaq 100 | 1,497.01 | 1,511.94 | 1,493.16 | 1.74 | 0.12% |
| Market Volatility | 28.11 | 28.11 | 26.81 | -0.35 | -1.23% |
| 10 Year T-Note | 3.86 | 4.01 | 3.81 | -0.07 | -1.88% |
No comments:
Post a Comment