June 10, 2009

2009-06-10 Market Recap

Markets Price Day High Day Low Change % Change
Euro 1.3968 1.4144 1.3916 0.0105 -0.75%
Japanese Yen 98.16 98.44 97.09 0.76 0.78%
British Pound 1.6348 1.6473 1.6241 0.0033 0.20%
Swiss Franc 1.0817 1.0860 1.0720 0.0043 0.40%
Australian $ 0.8025 0.8135 0.7968 0.0010 0.12%
Canadian $ 1.1085 1.1163 1.0942 0.0049 0.44%
Chinese Yuan 6.8340 6.8363 6.8332 0.0023 -0.03%
Gold 954.05 965.40 947.30 0.55 0.06%
Silver 15.18 15.49 15.06 -0.04 -0.23%
Oil Futures 71.46 71.79 70.43 1.45 2.07%
Natural Gas 3.70 3.86 3.67 -0.04 -0.94%
S&P 500 939.15 949.77 927.97 -3.28 -0.35%
DJI 8,739.02 8,834.93 8,639.95 -24.04 -0.27%
NASDAQ 1,853.08 1,872.70 1,827.61 -7.05 -0.38%
Nasdaq 100 1,495.27 1,509.43 1,473.88 -6.28 -0.42%
Market Volatility 28.46 29.74 26.90 0.19 0.67%
10 Year T-Note 3.94 4.00 3.87 0.08 2.02%

No comments: