| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4063 | 1.4102 | 1.3853 | 0.0161 | 1.16% |
| Japanese Yen | 97.38 | 98.57 | 97.26 | 1.07 | -1.09% |
| British Pound | 1.6303 | 1.6361 | 1.5986 | 0.0260 | 1.62% |
| Swiss Franc | 1.0783 | 1.0954 | 1.0760 | 0.0132 | -1.21% |
| Australian $ | 0.8012 | 0.8045 | 0.7853 | 0.0121 | 1.53% |
| Canadian $ | 1.1038 | 1.1195 | 1.0984 | 0.0120 | -1.08% |
| Euro/Yen | 136.96 | 137.33 | 135.71 | 0.10 | 0.07% |
| Euro/Sterling | 0.8624 | 0.8671 | 0.8595 | 0.0040 | -0.46% |
| Sterling/Yen | 158.75 | 159.22 | 156.66 | 0.82 | 0.52% |
| Chinese Yuan | 6.8363 | 6.8381 | 6.8347 | 0.0018 | -0.03% |
| Gold | 954.67 | 961.80 | 947.75 | 3.87 | 0.41% |
| Silver | 15.22 | 15.34 | 14.82 | 0.32 | 2.16% |
| Oil Futures | 70.54 | 70.65 | 68.43 | 2.45 | 3.60% |
| Natural Gas | 3.77 | 3.82 | 3.66 | 0.03 | 0.91% |
| S&P 500 | 942.43 | 946.92 | 936.15 | 3.29 | 0.35% |
| DJI | 8,763.06 | 8,803.26 | 8,725.12 | -1.43 | -0.02% |
| NASDAQ | 1,860.13 | 1,869.52 | 1,846.26 | 17.73 | 0.96% |
| Nasdaq 100 | 1,501.55 | 1,509.57 | 1,489.22 | 13.06 | 0.88% |
| Market Volatility | 28.27 | 29.77 | 27.79 | -1.50 | -5.04% |
| 10 Year T-Note | 3.86 | 3.90 | 3.83 | -0.03 | -0.80% |
No comments:
Post a Comment