| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3891 | 1.4002 | 1.3805 | 0.0071 | -0.51% |
| Japanese Yen | 98.52 | 98.87 | 98.21 | 0.11 | -0.11% |
| British Pound | 1.6044 | 1.6104 | 1.5802 | 0.0071 | 0.44% |
| Swiss Franc | 1.0915 | 1.0990 | 1.0834 | 0.0062 | 0.57% |
| Australian $ | 0.7890 | 0.7989 | 0.7828 | 0.0031 | -0.39% |
| Canadian $ | 1.1162 | 1.1291 | 1.1142 | 0.0029 | -0.26% |
| Euro/Yen | 136.85 | 138.01 | 135.98 | -1.03 | -0.75% |
| Euro/Sterling | 0.8656 | 0.8797 | 0.8649 | 0.0084 | -0.96% |
| Sterling/Yen | 158.08 | 158.51 | 155.57 | 0.51 | 0.32% |
| Chinese Yuan | 6.8381 | 6.8384 | 6.8342 | 0.0042 | 0.06% |
| Gold | 952.05 | 959.70 | 943.55 | -3.25 | -0.34% |
| Silver | 14.91 | 15.46 | 14.74 | -0.33 | -2.17% |
| Oil Futures | 68.68 | 68.95 | 66.78 | 0.24 | 0.35% |
| Natural Gas | 3.75 | 3.88 | 3.68 | -0.12 | -3.02% |
| S&P 500 | 939.14 | 946.33 | 926.44 | -0.95 | -0.10% |
| DJI | 8,764.49 | 8,823.97 | 8,633.07 | 1.36 | 0.02% |
| NASDAQ | 1,842.40 | 1,857.80 | 1,818.59 | -7.02 | -0.38% |
| Nasdaq 100 | 1,488.49 | 1,499.96 | 1,467.13 | -4.72 | -0.32% |
| Market Volatility | 29.77 | 31.82 | 29.33 | 0.15 | 0.51% |
| 10 Year T-Note | 3.89 | 3.90 | 3.80 | 0.03 | 0.70% |
No comments:
Post a Comment