| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3966 | 1.4267 | 1.3933 | 0.0209 | -1.47% |
| Japanese Yen | 98.71 | 98.89 | 96.56 | 2.03 | 2.10% |
| British Pound | 1.5970 | 1.6242 | 1.5942 | 0.0164 | -1.02% |
| Swiss Franc | 1.0857 | 1.0910 | 1.0664 | 0.0164 | 1.53% |
| Australian $ | 0.7928 | 0.8123 | 0.7918 | 0.0090 | -1.12% |
| Canadian $ | 1.1191 | 1.1210 | 1.0963 | 0.0206 | 1.88% |
| Euro/Yen | 137.86 | 139.22 | 136.27 | 0.82 | 0.60% |
| Euro/Sterling | 0.8741 | 0.8868 | 0.8734 | 0.0041 | -0.47% |
| Sterling/Yen | 157.65 | 158.51 | 154.89 | 1.66 | 1.06% |
| Chinese Yuan | 6.8339 | 6.8350 | 6.8330 | 0.0002 | 0.00% |
| Gold | 954.70 | 983.82 | 953.00 | -24.40 | -2.49% |
| Silver | 15.25 | 15.95 | 15.20 | -0.60 | -3.80% |
| Oil Futures | 68.44 | 70.32 | 67.54 | -0.37 | -0.54% |
| Natural Gas | 3.88 | 3.99 | 3.71 | 0.07 | 1.71% |
| S&P 500 | 940.09 | 951.69 | 934.13 | -2.37 | -0.25% |
| DJI | 8,763.13 | 8,839.40 | 8,700.41 | 12.89 | 0.15% |
| NASDAQ | 1,849.42 | 1,865.95 | 1,834.63 | -0.60 | -0.03% |
| Nasdaq 100 | 1,493.21 | 1,505.77 | 1,479.22 | 0.47 | 0.03% |
| Market Volatility | 29.62 | 30.81 | 28.85 | -0.56 | -1.86% |
| 10 Year T-Note | 3.86 | 3.91 | 3.75 | 0.15 | 3.93% |
No comments:
Post a Comment