| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4191 | 1.4242 | 1.4071 | 0.0046 | 0.33% |
| Japanese Yen | 96.53 | 96.98 | 95.87 | 0.62 | 0.65% |
| British Pound | 1.6192 | 1.6434 | 1.6086 | 0.0103 | -0.63% |
| Swiss Franc | 1.0681 | 1.0767 | 1.0640 | 0.0031 | -0.29% |
| Australian $ | 0.8023 | 0.8090 | 0.7883 | 0.0025 | 0.31% |
| Canadian $ | 1.0967 | 1.1159 | 1.0930 | 0.0168 | -1.51% |
| Euro/Yen | 136.95 | 137.42 | 135.60 | 1.31 | 0.97% |
| Euro/Sterling | 0.8762 | 0.8803 | 0.8624 | 0.0084 | 0.97% |
| Sterling/Yen | 156.27 | 158.60 | 155.20 | -0.03 | -0.02% |
| Chinese Yuan | 6.8341 | 6.8345 | 6.8320 | 0.0026 | 0.04% |
| Gold | 979.50 | 981.50 | 961.02 | 17.35 | 1.80% |
| Silver | 15.86 | 15.93 | 15.09 | 0.56 | 3.66% |
| Oil Futures | 68.89 | 69.60 | 65.92 | 2.77 | 4.19% |
| Natural Gas | 3.84 | 3.87 | 3.55 | 0.07 | 1.91% |
| S&P 500 | 942.46 | 942.47 | 929.32 | 10.70 | 1.15% |
| DJI | 8,750.24 | 8,751.25 | 8,634.57 | 74.96 | 0.86% |
| NASDAQ | 1,850.02 | 1,850.04 | 1,825.62 | 24.10 | 1.32% |
| Nasdaq 100 | 1,492.74 | 1,493.66 | 1,476.28 | 17.30 | 1.17% |
| Market Volatility | 30.18 | 31.02 | 29.92 | -0.84 | -2.71% |
| 10 Year T-Note | 3.72 | 3.72 | 3.58 | 0.17 | 4.65% |
No comments:
Post a Comment