| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4158 | 1.4340 | 1.4109 | 0.0148 | -1.03% |
| Japanese Yen | 95.92 | 96.42 | 95.38 | 0.30 | 0.31% |
| British Pound | 1.6316 | 1.6663 | 1.6243 | 0.0267 | -1.61% |
| Swiss Franc | 1.0702 | 1.0750 | 1.0603 | 0.0090 | 0.85% |
| Australian $ | 0.8001 | 0.8264 | 0.7930 | 0.0203 | -2.47% |
| Canadian $ | 1.1110 | 1.1120 | 1.0796 | 0.0295 | 2.73% |
| Euro/Yen | 135.84 | 138.00 | 135.31 | -0.97 | -0.71% |
| Euro/Sterling | 0.8676 | 0.8694 | 0.8577 | 0.0053 | 0.61% |
| Sterling/Yen | 156.56 | 160.48 | 155.73 | -2.02 | -1.27% |
| Chinese Yuan | 6.8315 | 6.8315 | 6.8280 | 0.0000 | 0.00% |
| Gold | 963.60 | 989.95 | 960.70 | -17.75 | -1.81% |
| Silver | 15.33 | 16.23 | 15.28 | -0.61 | -3.83% |
| Oil Futures | 66.16 | 68.95 | 64.95 | -2.39 | -3.49% |
| Natural Gas | 3.77 | 4.14 | 3.71 | -0.35 | -8.54% |
| S&P 500 | 931.76 | 942.51 | 923.85 | -12.98 | -1.37% |
| DJI | 8,675.24 | 8,740.39 | 8,598.38 | -65.63 | -0.75% |
| NASDAQ | 1,825.92 | 1,828.09 | 1,806.51 | -10.88 | -0.59% |
| Nasdaq 100 | 1,475.44 | 1,476.98 | 1,459.59 | -4.87 | -0.33% |
| Market Volatility | 31.02 | 31.79 | 29.62 | 1.39 | 4.69% |
| 10 Year T-Note | 3.55 | 3.61 | 3.54 | -0.09 | -2.55% |
No comments:
Post a Comment