| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4318 | 1.4333 | 1.4102 | 0.0167 | 1.18% |
| Japanese Yen | 95.60 | 96.65 | 95.32 | 0.97 | -1.00% |
| British Pound | 1.6590 | 1.6596 | 1.6324 | 0.0151 | 0.92% |
| Swiss Franc | 1.0608 | 1.0744 | 1.0590 | 0.0099 | -0.92% |
| Australian $ | 0.8213 | 0.8231 | 0.8051 | 0.0111 | 1.37% |
| Canadian $ | 1.0799 | 1.0973 | 1.0792 | 0.0112 | -1.03% |
| Euro/Yen | 136.88 | 137.45 | 135.78 | 0.22 | 0.16% |
| Euro/Sterling | 0.8627 | 0.8673 | 0.8606 | 0.0022 | 0.26% |
| Sterling/Yen | 158.61 | 159.24 | 156.90 | -0.18 | -0.11% |
| Chinese Yuan | 6.8315 | 6.8324 | 6.8279 | 0.0041 | 0.06% |
| Gold | 981.80 | 986.42 | 969.50 | 7.35 | 0.75% |
| Silver | 15.97 | 16.01 | 15.48 | 0.40 | 2.54% |
| Oil Futures | 68.64 | 69.05 | 67.50 | 0.06 | 0.09% |
| Natural Gas | 4.14 | 4.28 | 4.07 | -0.11 | -2.47% |
| S&P 500 | 944.74 | 949.38 | 938.46 | 1.87 | 0.20% |
| DJI | 8,740.87 | 8,787.13 | 8,693.72 | 19.43 | 0.22% |
| NASDAQ | 1,836.80 | 1,846.65 | 1,815.83 | 8.12 | 0.44% |
| Nasdaq 100 | 1,480.31 | 1,493.80 | 1,466.28 | 3.19 | 0.22% |
| Market Volatility | 29.63 | 30.13 | 28.30 | -0.41 | -1.36% |
| 10 Year T-Note | 3.64 | 3.72 | 3.62 | -0.07 | -1.91% |
No comments:
Post a Comment