| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.4157 | 1.4247 | 1.4099 | 0.0004 | 0.03% |
| Japanese Yen | 96.61 | 96.81 | 94.45 | 1.29 | 1.35% |
| British Pound | 1.6450 | 1.6497 | 1.6163 | 0.0265 | 1.64% |
| Swiss Franc | 1.0702 | 1.0724 | 1.0619 | 0.0035 | 0.33% |
| Australian $ | 0.8096 | 0.8155 | 0.7990 | 0.0088 | 1.10% |
| Canadian $ | 1.0921 | 1.0946 | 1.0786 | 0.0010 | 0.09% |
| Euro/Yen | 136.81 | 137.24 | 133.89 | 1.86 | 1.38% |
| Euro/Sterling | 0.8603 | 0.8748 | 0.8603 | 0.0124 | -1.42% |
| Sterling/Yen | 158.96 | 159.19 | 153.52 | 4.67 | 3.03% |
| Chinese Yuan | 6.8274 | 6.8300 | 6.8279 | 0.0014 | -0.02% |
| Gold | 975.00 | 988.65 | 973.85 | -4.00 | -0.41% |
| Silver | 15.60 | 15.96 | 15.55 | -0.14 | -0.91% |
| Oil Futures | 68.06 | 68.68 | 66.23 | 1.75 | 2.64% |
| Natural Gas | 4.20 | 4.26 | 3.84 | 0.36 | 9.41% |
| S&P 500 | 942.87 | 947.77 | 923.26 | 23.73 | 2.58% |
| DJI | 8,721.44 | 8,760.70 | 8,501.29 | 221.11 | 2.60% |
| NASDAQ | 1,828.68 | 1,833.18 | 1,792.80 | 54.35 | 3.06% |
| Nasdaq 100 | 1,477.12 | 1,482.19 | 1,446.97 | 41.55 | 2.89% |
| Market Volatility | 30.04 | 30.05 | 28.45 | 1.12 | 3.87% |
| 10 Year T-Note | 3.72 | 3.74 | 3.51 | 0.25 | 7.22% |
No comments:
Post a Comment