| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3272 | 1.3340 | 1.3121 | 0.0137 | 1.04% |
| Japanese Yen | 97.61 | 97.98 | 96.39 | 1.21 | 1.26% |
| British Pound | 1.4771 | 1.4814 | 1.4616 | 0.0144 | 0.98% |
| Swiss Franc | 1.1361 | 1.1450 | 1.1300 | 0.0078 | -0.68% |
| Australian $ | 0.7265 | 0.7300 | 0.7053 | 0.0211 | 2.99% |
| Canadian $ | 1.2023 | 1.2218 | 1.1992 | 0.0179 | -1.47% |
| Euro/Yen | 129.52 | 130.05 | 126.63 | 2.91 | 2.30% |
| Euro/Sterling | 0.8982 | 0.9019 | 0.8950 | 0.0006 | 0.07% |
| Sterling/Yen | 144.12 | 144.53 | 140.97 | 3.11 | 2.21% |
| Chinese Yuan | 6.8240 | 6.8270 | 6.8193 | 0.0025 | -0.04% |
| Gold | 897.80 | 902.90 | 888.10 | 6.70 | 0.75% |
| Silver | 12.75 | 12.81 | 12.44 | 0.30 | 2.37% |
| Oil Futures | 50.72 | 51.42 | 49.12 | 0.80 | 1.60% |
| Natural Gas | 3.32 | 3.35 | 3.19 | 0.07 | 2.09% |
| S&P 500 | 873.64 | 882.06 | 856.85 | 18.48 | 2.16% |
| DJI | 8,185.73 | 8,257.57 | 8,017.91 | 168.78 | 2.11% |
| NASDAQ | 1,711.94 | 1,726.69 | 1,687.29 | 38.13 | 2.28% |
| Nasdaq 100 | 1,382.38 | 1,398.36 | 1,370.52 | 20.46 | 1.50% |
| Market Volatility | 36.08 | 37.95 | 35.37 | -1.87 | -4.93% |
| 10 Year T-Note | 3.10 | 3.12 | 2.98 | 0.09 | 3.13% |
No comments:
Post a Comment