| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3153 | 1.3166 | 1.2965 | 0.0136 | 1.04% |
| Japanese Yen | 96.36 | 96.74 | 95.63 | 0.35 | -0.36% |
| British Pound | 1.4637 | 1.4691 | 1.4517 | 0.0015 | 0.10% |
| Swiss Franc | 1.1426 | 1.1596 | 1.1420 | 0.0140 | -1.21% |
| Australian $ | 0.7071 | 0.7102 | 0.6990 | 0.0015 | -0.21% |
| Canadian $ | 1.2186 | 1.2266 | 1.2166 | 0.0006 | -0.05% |
| Euro/Yen | 126.74 | 126.88 | 124.39 | 0.85 | 0.68% |
| Euro/Sterling | 0.8981 | 0.8994 | 0.8880 | 0.0083 | 0.93% |
| Sterling/Yen | 141.03 | 141.97 | 139.05 | -0.38 | -0.27% |
| Chinese Yuan | 6.8265 | 6.8287 | 6.8239 | 0.0005 | -0.01% |
| Gold | 893.35 | 906.90 | 884.30 | -12.20 | -1.35% |
| Silver | 12.47 | 12.95 | 12.39 | -0.42 | -3.26% |
| Oil Futures | 49.60 | 50.19 | 48.55 | -0.54 | -1.08% |
| Natural Gas | 3.32 | 3.35 | 3.19 | 0.07 | 2.09% |
| S&P 500 | 855.16 | 864.48 | 847.12 | -2.35 | -0.27% |
| DJI | 8,016.95 | 8,091.66 | 7,938.98 | -8.05 | -0.10% |
| NASDAQ | 1,673.81 | 1,690.06 | 1,661.40 | -5.60 | -0.33% |
| Nasdaq 100 | 1,361.92 | 1,378.56 | 1,355.99 | -8.02 | -0.59% |
| Market Volatility | 37.95 | 39.64 | 37.42 | -0.37 | -0.97% |
| 10 Year T-Note | 3.00 | 3.02 | 2.87 | 0.08 | 2.77% |
No comments:
Post a Comment