| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3037 | 1.3256 | 1.3000 | 0.0202 | -1.53% |
| Japanese Yen | 96.73 | 97.27 | 96.43 | 0.41 | -0.42% |
| British Pound | 1.4650 | 1.4695 | 1.4515 | 0.0026 | -0.18% |
| Swiss Franc | 1.1552 | 1.1603 | 1.1360 | 0.0163 | 1.43% |
| Australian $ | 0.7110 | 0.7239 | 0.7089 | 0.0118 | -1.63% |
| Canadian $ | 1.2176 | 1.2217 | 1.2078 | 0.0085 | 0.70% |
| Euro/Yen | 126.13 | 128.82 | 125.66 | -2.51 | -1.95% |
| Euro/Sterling | 0.8898 | 0.9057 | 0.8880 | 0.0127 | -1.41% |
| Sterling/Yen | 141.69 | 142.82 | 140.17 | -0.90 | -0.63% |
| Chinese Yuan | 6.8270 | 6.8332 | 6.8204 | 0.0010 | 0.01% |
| Gold | 905.70 | 918.40 | 905.25 | -6.40 | -0.70% |
| Silver | 12.83 | 13.23 | 12.83 | -0.01 | -0.08% |
| Oil Futures | 50.13 | 51.45 | 48.01 | -1.42 | -2.75% |
| Natural Gas | 3.26 | 3.28 | 3.16 | -0.04 | -1.18% |
| S&P 500 | 857.51 | 868.83 | 854.65 | -8.72 | -1.01% |
| DJI | 8,025.00 | 8,122.56 | 7,987.16 | -51.29 | -0.64% |
| NASDAQ | 1,679.41 | 1,700.53 | 1,670.49 | -14.88 | -0.88% |
| Nasdaq 100 | 1,369.94 | 1,384.85 | 1,357.39 | -3.34 | -0.24% |
| Market Volatility | 38.32 | 39.52 | 37.97 | 1.50 | 4.07% |
| 10 Year T-Note | 2.92 | 2.99 | 2.92 | -0.08 | -2.50% |
No comments:
Post a Comment