April 24, 2009

The Numbers 2009-04-24

Markets Price Day High Day Low Change % Change
Euro 1.3242 1.3301 1.3113 0.0108 0.82%
Japanese Yen 97.14 98.04 96.64 0.86 -0.88%
British Pound 1.4676 1.4773 1.4576 0.0032 -0.22%
Swiss Franc 1.1389 1.1526 1.1350 0.0124 -1.08%
Australian $ 0.7228 0.7240 0.7108 0.0092 1.29%
Canadian $ 1.2091 1.2269 1.2074 0.0143 -1.17%
Euro/Yen 128.65 129.27 127.25 -0.06 -0.05%
Euro/Sterling 0.9020 0.9082 0.8925 0.0091 1.02%
Sterling/Yen 142.59 144.28 141.17 -1.54 -1.07%
Chinese Yuan 6.8260 6.8327 6.8196 0.0015 -0.02%
Gold 912.10 913.90 904.00 10.10 1.12%
Silver 12.84 12.94 12.72 0.12 0.90%
Oil Futures 51.49 51.75 49.06 1.87 3.77%
Natural Gas 3.26 3.43 3.26 -0.15 -4.37%
S&P 500 866.23 871.80 853.91 14.31 1.68%
DJI 8,076.29 8,127.50 7,957.45 119.23 1.50%
NASDAQ 1,694.29 1,702.87 1,657.49 42.08 2.55%
Nasdaq 100 1,373.28 1,379.38 1,345.03 28.87 2.15%
Market Volatility 36.82 37.53 36.37 -0.33 -0.89%
10 Year T-Note 3.00 3.00 2.95 0.07 2.36%

No comments: