| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3147 | 1.3161 | 1.2980 | 0.0145 | 1.12% |
| Japanese Yen | 98.05 | 98.44 | 97.63 | 0.09 | 0.09% |
| British Pound | 1.4719 | 1.4744 | 1.4443 | 0.0241 | 1.66% |
| Swiss Franc | 1.1503 | 1.1676 | 1.1502 | 0.0134 | -1.15% |
| Australian $ | 0.7145 | 0.7157 | 0.7030 | 0.0089 | 1.26% |
| Canadian $ | 1.2231 | 1.2415 | 1.2224 | 0.0155 | -1.25% |
| Euro/Yen | 128.92 | 129.00 | 126.81 | 1.55 | 1.22% |
| Euro/Sterling | 0.8929 | 0.8999 | 0.8912 | 0.0048 | -0.53% |
| Sterling/Yen | 144.37 | 144.53 | 141.11 | 2.55 | 1.80% |
| Chinese Yuan | 6.8275 | 6.8312 | 6.8272 | 0.0031 | -0.05% |
| Gold | 902.00 | 909.15 | 890.10 | 12.85 | 1.45% |
| Silver | 12.74 | 12.88 | 12.31 | 0.46 | 3.75% |
| Oil Futures | 49.61 | 49.92 | 48.37 | 0.76 | 1.56% |
| Natural Gas | 3.39 | 3.53 | 3.38 | -0.15 | -4.11% |
| S&P 500 | 851.92 | 852.87 | 835.45 | 8.37 | 0.99% |
| DJI | 7,957.06 | 7,979.44 | 7,804.21 | 70.49 | 0.89% |
| NASDAQ | 1,652.21 | 1,654.85 | 1,625.88 | 6.09 | 0.37% |
| Nasdaq 100 | 1,344.41 | 1,345.67 | 1,321.42 | 8.69 | 0.65% |
| Market Volatility | 37.15 | 38.52 | 37.01 | -0.95 | -2.49% |
| 10 Year T-Note | 2.93 | 2.99 | 2.93 | -0.04 | -1.25% |
No comments:
Post a Comment