April 22, 2009

The Numbers 2009-04-22

Markets Price Day High Day Low Change % Change
Euro 1.2999 1.3038 1.2886 0.0053 0.41%
Japanese Yen 97.96 98.75 97.57 0.68 -0.69%
British Pound 1.4471 1.4687 1.4398 0.0202 -1.38%
Swiss Franc 1.1639 1.1722 1.1599 0.0038 -0.33%
Australian $ 0.7047 0.7118 0.7000 0.0048 -0.68%
Canadian $ 1.2407 1.2475 1.2329 0.0047 0.38%
Euro/Yen 127.35 128.11 126.23 -0.36 -0.28%
Euro/Sterling 0.8978 0.8988 0.8811 0.0156 1.77%
Sterling/Yen 141.81 144.96 140.63 -2.94 -2.03%
Chinese Yuan 6.8306 6.8320 6.8261 0.0042 0.06%
Gold 889.70 893.50 881.70 7.45 0.84%
Silver 12.29 12.33 12.03 0.30 2.46%
Oil Futures 46.51 47.20 43.83 0.63 1.37%
Natural Gas 3.52 3.55 3.50 0.01 0.28%
S&P 500 843.55 861.78 840.57 -6.53 -0.77%
DJI 7,886.57 8,044.83 7,868.01 -82.99 -1.04%
NASDAQ 1,646.12 1,679.82 1,624.73 2.27 0.14%
Nasdaq 100 1,335.72 1,362.84 1,317.51 6.66 0.50%
Market Volatility 38.10 38.19 36.01 0.96 2.58%
10 Year T-Note 2.96 2.97 2.88 0.06 2.14%

No comments: