April 21, 2009

The Numbers 2009-04-21

Markets Price Day High Day Low Change % Change
Euro 1.2946 1.2996 1.2897 0.0021 0.16%
Japanese Yen 98.65 98.92 97.73 0.65 0.66%
British Pound 1.4672 1.4709 1.4468 0.0136 0.94%
Swiss Franc 1.1678 1.1718 1.1637 0.0009 -0.08%
Australian $ 0.7096 0.7131 0.6969 0.0108 1.55%
Canadian $ 1.2359 1.2506 1.2327 0.0021 -0.17%
Euro/Yen 127.72 128.08 126.10 1.11 0.88%
Euro/Sterling 0.8821 0.8915 0.8814 0.0066 -0.74%
Sterling/Yen 144.76 145.18 141.52 2.35 1.65%
Chinese Yuan 6.8264 6.8351 6.8274 0.0077 -0.11%
Gold 882.25 895.20 879.17 -1.90 -0.21%
Silver 11.99 12.25 11.95 -0.06 -0.50%
Oil Futures 46.51 47.20 43.83 0.63 1.37%
Natural Gas 3.51 3.56 3.45 -0.03 -0.82%
S&P 500 850.08 850.09 826.83 17.69 2.13%
DJI 7,969.56 7,979.20 7,791.95 127.83 1.63%
NASDAQ 1,643.85 1,643.85 1,598.93 35.64 2.22%
Nasdaq 100 1,329.06 1,330.67 1,303.73 19.69 1.50%
Market Volatility 37.14 40.29 36.95 -2.04 -5.21%
10 Year T-Note 2.90 2.91 2.78 0.06 2.08%

No comments: