April 20, 2009

The Numbers 2009-04-20

Markets Price Day High Day Low Change % Change
Euro 1.2916 1.3076 1.2888 0.0125 -0.96%
Japanese Yen 97.96 99.41 97.66 1.16 -1.17%
British Pound 1.4523 1.4816 1.4501 0.0271 -1.83%
Swiss Franc 1.1689 1.1742 1.1644 0.0042 0.36%
Australian $ 0.6973 0.7250 0.6954 0.0245 -3.39%
Canadian $ 1.2392 1.2397 1.2125 0.0264 2.18%
Euro/Yen 126.51 129.68 126.19 -2.81 -2.17%
Euro/Sterling 0.8890 0.8916 0.8797 0.0074 0.84%
Sterling/Yen 142.25 147.07 142.03 -4.43 -3.02%
Chinese Yuan 6.8341 6.8353 6.8333 0.0006 0.01%
Gold 884.15 888.45 865.10 16.25 1.87%
Silver 12.04 12.19 11.84 0.20 1.69%
Oil Futures 45.44 50.31 45.44 -4.89 -9.72%
Natural Gas 3.54 3.76 3.52 -0.19 -5.12%
S&P 500 832.39 868.27 832.39 -37.21 -4.28%
DJI 7,841.73 8,128.94 7,840.45 -289.60 -3.56%
NASDAQ 1,608.21 1,643.32 1,606.86 -64.86 -3.88%
Nasdaq 100 1,309.37 1,333.72 1,303.85 -44.55 -3.29%
Market Volatility 39.18 39.58 33.94 5.24 15.44%
10 Year T-Note 2.84 2.89 2.83 -0.09 -2.97%

No comments: