| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3042 | 1.3198 | 1.3018 | 0.0137 | -1.04% |
| Japanese Yen | 99.12 | 99.76 | 98.71 | 0.25 | -0.25% |
| British Pound | 1.4794 | 1.4941 | 1.4756 | 0.0123 | -0.82% |
| Swiss Franc | 1.1647 | 1.1688 | 1.1458 | 0.0177 | 1.54% |
| Australian $ | 0.7218 | 0.7229 | 0.7168 | 0.0019 | 0.26% |
| Canadian $ | 1.2136 | 1.2179 | 1.2077 | 0.0038 | 0.31% |
| Euro/Yen | 129.32 | 131.46 | 128.83 | -1.64 | -1.25% |
| Euro/Sterling | 0.8815 | 0.8862 | 0.8793 | 0.0016 | -0.18% |
| Sterling/Yen | 146.68 | 148.83 | 146.20 | -1.55 | -1.05% |
| Chinese Yuan | 6.8335 | 6.8344 | 6.8280 | 0.0009 | 0.01% |
| Gold | 867.90 | 876.65 | 865.20 | -6.65 | -0.76% |
| Silver | 11.84 | 12.28 | 11.83 | -0.37 | -3.03% |
| Oil Futures | 50.33 | 51.37 | 49.41 | 0.35 | 0.70% |
| Natural Gas | 3.73 | 3.79 | 3.53 | 0.13 | 3.61% |
| S&P 500 | 869.60 | 875.63 | 860.87 | 4.30 | 0.50% |
| DJI | 8,131.33 | 8,190.66 | 8,086.88 | 5.90 | 0.07% |
| NASDAQ | 1,673.07 | 1,682.24 | 1,653.84 | 2.63 | 0.16% |
| Nasdaq 100 | 1,353.92 | 1,361.68 | 1,339.13 | 0.94 | 0.07% |
| Market Volatility | 33.94 | 35.52 | 33.68 | -1.85 | -5.17% |
| 10 Year T-Note | 2.93 | 2.95 | 2.85 | 0.10 | 3.53% |
No comments:
Post a Comment