| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3225 | 1.3297 | 1.3146 | 0.0037 | -0.28% |
| Japanese Yen | 99.40 | 99.66 | 98.15 | 0.58 | 0.59% |
| British Pound | 1.4998 | 1.5036 | 1.4823 | 0.0107 | 0.72% |
| Swiss Franc | 1.1430 | 1.1487 | 1.1368 | 0.0059 | 0.52% |
| Australian $ | 0.7282 | 0.7299 | 0.7148 | 0.0070 | 0.97% |
| Canadian $ | 1.2026 | 1.2186 | 1.2015 | 0.0113 | -0.93% |
| Euro/Yen | 131.47 | 131.80 | 129.93 | 0.44 | 0.34% |
| Euro/Sterling | 0.8813 | 0.8916 | 0.8786 | 0.0088 | -0.99% |
| Sterling/Yen | 149.08 | 149.25 | 145.88 | 1.93 | 1.31% |
| Chinese Yuan | 6.8331 | 6.8351 | 6.8266 | 0.0002 | 0.00% |
| Gold | 890.60 | 899.45 | 885.60 | 1.75 | 0.20% |
| Silver | 12.75 | 12.94 | 12.69 | 0.03 | 0.24% |
| Oil Futures | 49.91 | 50.79 | 48.91 | 0.50 | 1.01% |
| Natural Gas | 3.70 | 3.75 | 3.62 | 0.01 | 0.16% |
| S&P 500 | 852.06 | 852.93 | 835.58 | 10.56 | 1.25% |
| DJI | 8,029.62 | 8,041.32 | 7,870.48 | 109.44 | 1.38% |
| NASDAQ | 1,626.80 | 1,627.72 | 1,599.11 | 1.08 | 0.07% |
| Nasdaq 100 | 1,316.51 | 1,317.93 | 1,295.10 | -5.80 | -0.44% |
| Market Volatility | 36.17 | 38.06 | 36.10 | -1.50 | -3.98% |
| 10 Year T-Note | 2.76 | 2.83 | 2.76 | -0.03 | -0.97% |
No comments:
Post a Comment