| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3259 | 1.3381 | 1.3226 | 0.0108 | -0.81% |
| Japanese Yen | 98.97 | 100.43 | 98.74 | 1.09 | -1.09% |
| British Pound | 1.4895 | 1.4944 | 1.4825 | 0.0049 | 0.33% |
| Swiss Franc | 1.1379 | 1.1448 | 1.1323 | 0.0056 | 0.49% |
| Australian $ | 0.7239 | 0.7326 | 0.7230 | 0.0082 | -1.12% |
| Canadian $ | 1.2147 | 1.2241 | 1.2064 | 0.0056 | -0.46% |
| Euro/Yen | 131.24 | 134.32 | 131.07 | -2.51 | -1.88% |
| Euro/Sterling | 0.8900 | 0.9006 | 0.8890 | 0.0101 | -1.12% |
| Sterling/Yen | 147.44 | 149.28 | 147.03 | -1.10 | -0.74% |
| Chinese Yuan | 6.8329 | 6.8361 | 6.8249 | 0.0032 | -0.05% |
| Gold | 888.80 | 899.00 | 886.20 | -3.25 | -0.36% |
| Silver | 12.73 | 12.81 | 12.61 | 0.02 | 0.16% |
| Oil Futures | 49.19 | 51.12 | 48.85 | -0.86 | -1.72% |
| Natural Gas | 3.71 | 3.72 | 3.59 | 0.08 | 2.12% |
| S&P 500 | 841.50 | 856.88 | 840.25 | -17.23 | -2.01% |
| DJI | 7,920.18 | 8,057.41 | 7,902.26 | -137.63 | -1.71% |
| NASDAQ | 1,625.72 | 1,651.28 | 1,618.04 | -27.59 | -1.67% |
| Nasdaq 100 | 1,322.31 | 1,336.35 | 1,312.37 | -14.36 | -1.07% |
| Market Volatility | 37.67 | 38.50 | 36.88 | -0.14 | -0.37% |
| 10 Year T-Note | 2.79 | 2.88 | 2.78 | -0.06 | -2.07% |
No comments:
Post a Comment