| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3359 | 1.3369 | 1.3358 | 0.0008 | -0.06% |
| Japanese Yen | 100.05 | 100.11 | 100.06 | 0.01 | -0.01% |
| British Pound | 1.4841 | 1.4849 | 1.4843 | 0.0005 | -0.03% |
| Swiss Franc | 1.1329 | 1.1339 | 1.1327 | 0.0006 | 0.05% |
| Australian $ | 0.7301 | 0.7326 | 0.7303 | 0.0020 | -0.27% |
| Canadian $ | 1.2206 | 1.2210 | 1.2205 | 0.0003 | 0.02% |
| Euro/Yen | 133.67 | 133.80 | 133.69 | -0.08 | -0.06% |
| Euro/Sterling | 0.9001 | 0.9006 | 0.8999 | 0.0001 | -0.01% |
| Sterling/Yen | 148.48 | 148.63 | 148.54 | -0.06 | -0.04% |
| Chinese Yuan | 6.8361 | 6.8361 | 6.8365 | 0.0000 | 0.00% |
| Gold | 893.50 | 894.12 | 892.82 | 1.45 | 0.16% |
| Silver | 12.75 | 12.77 | 12.75 | 0.04 | 0.31% |
| Oil Futures | 49.60 | 50.00 | 49.58 | -0.45 | -0.90% |
| Natural Gas | 3.63 | 3.65 | 3.63 | 0.01 | 0.17% |
| S&P 500 | 858.73 | 864.31 | 845.35 | 2.17 | 0.25% |
| DJI | 8,057.81 | 8,113.41 | 7,963.75 | -25.57 | -0.32% |
| NASDAQ | 1,653.31 | 1,660.83 | 1,630.54 | 0.77 | 0.05% |
| Nasdaq 100 | 1,336.67 | 1,344.48 | 1,322.94 | -3.61 | -0.27% |
| Market Volatility | 37.81 | 38.91 | 37.51 | 1.28 | 3.50% |
| 10 Year T-Note | 2.85 | 2.93 | 2.84 | -0.08 | -2.77% |
No comments:
Post a Comment