| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3165 | 1.3336 | 1.3127 | 0.0100 | -0.75% |
| Japanese Yen | 100.37 | 100.58 | 99.64 | 0.65 | 0.65% |
| British Pound | 1.4670 | 1.4779 | 1.4586 | 0.0031 | -0.21% |
| Swiss Franc | 1.1560 | 1.1604 | 1.1428 | 0.0089 | 0.78% |
| Australian $ | 0.7197 | 0.7203 | 0.7054 | 0.0102 | 1.44% |
| Canadian $ | 1.2241 | 1.2403 | 1.2212 | 0.0117 | -0.95% |
| Euro/Yen | 132.09 | 133.53 | 131.90 | -0.22 | -0.17% |
| Euro/Sterling | 0.8970 | 0.9087 | 0.8961 | 0.0051 | -0.56% |
| Sterling/Yen | 147.24 | 148.03 | 146.32 | 0.61 | 0.42% |
| Chinese Yuan | 6.8350 | 6.8367 | 6.8274 | 0.0010 | -0.01% |
| Gold | 878.40 | 886.42 | 875.10 | -1.15 | -0.13% |
| Silver | 12.33 | 12.41 | 12.16 | 0.08 | 0.67% |
| Oil Futures | 52.19 | 52.45 | 49.72 | 2.81 | 5.69% |
| Natural Gas | 3.61 | 3.82 | 3.56 | -0.02 | -0.52% |
| S&P 500 | 856.56 | 856.91 | 829.29 | 31.40 | 3.81% |
| DJI | 8,083.38 | 8,087.28 | 7,839.89 | 246.27 | 3.14% |
| NASDAQ | 1,652.54 | 1,652.54 | 1,616.25 | 61.88 | 3.89% |
| Nasdaq 100 | 1,340.28 | 1,341.77 | 1,319.28 | 39.53 | 3.04% |
| Market Volatility | 36.53 | 37.74 | 36.53 | -2.32 | -5.97% |
| 10 Year T-Note | 2.93 | 2.95 | 2.87 | 0.08 | 2.77% |
No comments:
Post a Comment