| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3264 | 1.3271 | 1.3263 | 0.0001 | -0.01% |
| Japanese Yen | 99.74 | 99.78 | 99.73 | 0.02 | 0.02% |
| British Pound | 1.4701 | 1.4714 | 1.4698 | 0.0000 | 0.00% |
| Swiss Franc | 1.1473 | 1.1478 | 1.1472 | 0.0002 | 0.02% |
| Australian $ | 0.7097 | 0.7101 | 0.7094 | 0.0002 | 0.03% |
| Canadian $ | 1.2365 | 1.2373 | 1.2363 | 0.0007 | 0.06% |
| Euro/Yen | 132.30 | 132.37 | 132.27 | -0.01 | -0.01% |
| Euro/Sterling | 0.9018 | 0.9025 | 0.9015 | 0.0003 | -0.03% |
| Sterling/Yen | 146.65 | 146.77 | 146.62 | 0.02 | 0.01% |
| Chinese Yuan | 6.8360 | 6.8360 | 6.8370 | 0.0000 | 0.00% |
| Gold | 881.05 | 881.45 | 881.10 | 1.50 | 0.17% |
| Silver | 12.23 | 12.29 | 12.29 | -0.02 | -0.16% |
| Oil Futures | 50.12 | 50.17 | 49.96 | 0.74 | 1.50% |
| Natural Gas | 3.65 | 3.70 | 3.64 | 0.02 | 0.66% |
| S&P 500 | 825.16 | 828.42 | 814.84 | 9.61 | 1.18% |
| DJI | 7,837.11 | 7,887.52 | 7,750.85 | 47.55 | 0.61% |
| NASDAQ | 1,590.66 | 1,595.97 | 1,567.22 | 29.05 | 1.86% |
| Nasdaq 100 | 1,300.75 | 1,306.50 | 1,280.29 | 25.33 | 1.99% |
| Market Volatility | 38.85 | 40.86 | 38.70 | -1.54 | -3.81% |
| 10 Year T-Note | 2.85 | 2.90 | 2.84 | -0.06 | -2.13% |
No comments:
Post a Comment