April 07, 2009

The Numbers 2009-04-07

Markets Price Day High Day Low Change % Change
Euro 1.3269 1.3273 1.3267 0.0002 0.02%
Japanese Yen 100.51 100.56 100.49 0.02 -0.02%
British Pound 1.4726 1.4741 1.4728 0.0008 -0.05%
Swiss Franc 1.1422 1.1427 1.1424 0.0004 -0.04%
Australian $ 0.7113 0.7121 0.7107 0.0009 0.13%
Canadian $ 1.2371 1.2376 1.2372 0.0000 0.00%
Euro/Yen 133.36 133.46 133.34 0.00 0.00%
Euro/Sterling 0.9009 0.9010 0.9002 0.0006 0.06%
Sterling/Yen 147.99 148.21 148.08 -0.14 -0.09%
Chinese Yuan 6.8371 6.8371 6.8379 0.0000 0.00%
Gold 884.05 884.30 881.85 4.20 0.48%
Silver 12.33 12.33 12.30 0.11 0.90%
Oil Futures 48.42 48.50 48.41 -0.73 -1.49%
Natural Gas 3.58 3.58 3.58 0.02 0.51%
S&P 500 815.55 834.12 814.53 -19.93 -2.39%
DJI 7,789.56 7,969.08 7,762.08 -186.29 -2.34%
NASDAQ 1,561.61 1,588.00 1,559.46 -45.10 -2.81%
Nasdaq 100 1,275.42 1,296.35 1,268.79 -37.68 -2.87%
Market Volatility 40.39 42.50 40.36 -0.54 -1.32%
10 Year T-Note 2.91 2.93 2.88 -0.03 -1.02%

No comments: