April 06, 2009

The Numbers 2009-04-06

Markets Price Day High Day Low Change % Change
Euro 1.3406 1.3582 1.3358 0.0076 -0.56%
Japanese Yen 101.04 101.45 99.39 0.75 0.75%
British Pound 1.4744 1.4959 1.4671 0.0097 -0.65%
Swiss Franc 1.1363 1.1407 1.1242 0.0058 0.51%
Australian $ 0.7134 0.7209 0.7079 0.0014 -0.20%
Canadian $ 1.2384 1.2441 1.2227 0.0089 0.72%
Euro/Yen 135.46 137.43 134.44 0.21 0.16%
Euro/Sterling 0.9089 0.9115 0.9036 0.0004 0.04%
Sterling/Yen 148.99 151.53 147.72 0.15 0.10%
Chinese Yuan 6.8353 6.8353 6.8363 0.0000 0.00%
Gold 869.77 896.97 865.40 -22.13 -2.48%
Silver 12.10 12.81 12.13 -0.61 -4.80%
Oil Futures 51.21 53.60 49.81 -1.30 -2.48%
Natural Gas 3.70 3.86 3.66 -0.10 -2.66%
S&P 500 835.48 839.75 822.79 -7.02 -0.83%
DJI 7,975.85 8,016.16 7,862.20 -41.74 -0.52%
NASDAQ 1,606.71 1,607.60 1,580.65 -15.16 -0.93%
Nasdaq 100 1,313.10 1,313.95 1,286.95 -3.06 -0.23%
Market Volatility 40.93 43.02 40.83 1.23 3.10%
10 Year T-Note 2.94 2.94 2.85 0.03 1.10%

No comments: