| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3473 | 1.3497 | 1.3365 | 0.0009 | 0.07% |
| Japanese Yen | 100.29 | 100.39 | 99.34 | 0.69 | 0.69% |
| British Pound | 1.4830 | 1.4847 | 1.4649 | 0.0103 | 0.70% |
| Swiss Franc | 1.1305 | 1.1391 | 1.1298 | 0.0033 | -0.29% |
| Australian $ | 0.7153 | 0.7229 | 0.7058 | 0.0006 | -0.08% |
| Canadian $ | 1.2295 | 1.2456 | 1.2294 | 0.0078 | -0.63% |
| Euro/Yen | 135.22 | 135.28 | 133.17 | 1.06 | 0.79% |
| Euro/Sterling | 0.9090 | 0.9159 | 0.9041 | 0.0046 | -0.50% |
| Sterling/Yen | 148.73 | 148.95 | 145.57 | 1.97 | 1.34% |
| Chinese Yuan | 6.8353 | 6.8371 | 6.8332 | 0.0003 | 0.00% |
| Gold | 891.90 | 909.85 | 891.15 | -12.30 | -1.36% |
| Silver | 12.71 | 13.01 | 12.70 | -0.19 | -1.47% |
| Oil Futures | 52.47 | 53.90 | 51.02 | -0.17 | -0.32% |
| Natural Gas | 3.80 | 3.84 | 3.70 | 0.02 | 0.58% |
| S&P 500 | 842.50 | 842.50 | 826.70 | 8.12 | 0.97% |
| DJI | 8,017.59 | 8,019.50 | 7,897.24 | 39.51 | 0.50% |
| NASDAQ | 1,621.87 | 1,621.87 | 1,593.05 | 19.24 | 1.20% |
| Nasdaq 100 | 1,316.16 | 1,316.71 | 1,294.16 | 21.86 | 1.69% |
| Market Volatility | 39.70 | 42.03 | 39.64 | -2.34 | -5.57% |
| 10 Year T-Note | 2.91 | 2.92 | 2.77 | 0.16 | 5.63% |
No comments:
Post a Comment