| Markets | Price | Day High | Day Low | Change | % Change |
| Euro | 1.3229 | 1.3287 | 1.3167 | 0.0012 | -0.09% |
| Japanese Yen | 98.55 | 99.47 | 98.22 | 0.33 | -0.33% |
| British Pound | 1.4464 | 1.4481 | 1.4274 | 0.0144 | 1.01% |
| Swiss Franc | 1.1467 | 1.1506 | 1.1371 | 0.0078 | 0.68% |
| Australian $ | 0.6984 | 0.6998 | 0.6857 | 0.0076 | 1.10% |
| Canadian $ | 1.2597 | 1.2716 | 1.2576 | 0.0030 | -0.24% |
| Euro/Yen | 130.39 | 131.90 | 129.88 | -0.55 | -0.42% |
| Euro/Sterling | 0.9146 | 0.9258 | 0.9144 | 0.0098 | -1.06% |
| Sterling/Yen | 142.54 | 142.84 | 140.59 | 0.94 | 0.66% |
| Chinese Yuan | 6.8349 | 6.8353 | 6.8309 | 0.0010 | 0.01% |
| Gold | 926.85 | 933.20 | 917.00 | 9.70 | 1.06% |
| Silver | 13.01 | 13.18 | 12.86 | 0.08 | 0.62% |
| Oil Futures | 48.43 | 48.96 | 47.26 | -1.23 | -2.48% |
| Natural Gas | 3.69 | 3.80 | 3.63 | -0.09 | -2.33% |
| S&P 500 | 811.08 | 813.62 | 783.32 | 13.21 | 1.66% |
| DJI | 7,761.60 | 7,789.00 | 7,483.87 | 152.68 | 2.01% |
| NASDAQ | 1,551.60 | 1,553.03 | 1,498.54 | 23.01 | 1.51% |
| Nasdaq 100 | 1,252.51 | 1,255.03 | 1,211.60 | 15.50 | 1.25% |
| Market Volatility | 42.28 | 45.60 | 42.26 | -1.86 | -4.21% |
| 10 Year T-Note | 2.66 | 2.69 | 2.63 | -0.03 | -1.01% |
No comments:
Post a Comment