March 30, 2009

The Numbers 2009-03-30

Markets Price Day High Day Low Change % Change
Euro 1.3187 1.3206 1.3181 0.0014 -0.11%
Japanese Yen 97.44 97.67 97.36 0.01 -0.01%
British Pound 1.4255 1.4270 1.4246 0.0008 -0.06%
Swiss Franc 1.1506 1.1514 1.1485 0.0023 0.20%
Australian $ 0.6809 0.6818 0.6802 0.0001 -0.01%
Canadian $ 1.2618 1.2622 1.2611 0.0011 0.09%
Euro/Yen 128.51 128.92 128.36 -0.14 -0.11%
Euro/Sterling 0.9251 0.9257 0.9249 0.0002 -0.02%
Sterling/Yen 138.90 139.33 138.71 -0.07 -0.05%
Chinese Yuan 6.8370 6.8370 6.8382 0.0000 0.00%
Gold 916.70 918.25 917.20 0.40 0.04%
Silver 13.04 13.08 13.07 0.06 0.46%
Oil Futures 48.70 48.75 48.55 0.29 0.60%
Natural Gas 3.82 3.82 3.79 0.08 2.22%
S&P 500 787.53 809.07 779.81 -28.41 -3.48%
DJI 7,522.02 7,773.39 7,437.59 -254.16 -3.27%
NASDAQ 1,501.80 1,517.06 1,484.98 -43.40 -2.81%
Nasdaq 100 1,220.81 1,231.48 1,204.96 -30.66 -2.45%
Market Volatility 45.54 46.28 44.86 4.50 10.96%
10 Year T-Note 2.71 2.75 2.68 -0.05 -1.70%

No comments: