March 26, 2009

The Numbers 2009-03-26

Markets Price Day High Day Low Change % Change
Euro 1.3527 1.3642 1.3495 0.0050 -0.37%
Japanese Yen 98.73 98.87 97.45 1.07 1.10%
British Pound 1.4456 1.4638 1.4425 0.0090 -0.62%
Swiss Franc 1.1269 1.1289 1.1183 0.0053 0.47%
Australian $ 0.7016 0.7041 0.6974 0.0042 0.60%
Canadian $ 1.2304 1.2337 1.2240 0.0009 -0.07%
Euro/Yen 133.56 133.92 132.35 0.98 0.74%
Euro/Sterling 0.9355 0.9381 0.9277 0.0021 0.22%
Sterling/Yen 142.70 143.60 141.72 0.65 0.46%
Chinese Yuan 6.8330 6.8334 6.8309 0.0016 0.02%
Gold 933.57 945.60 932.15 0.42 0.05%
Silver 13.48 13.76 13.44 0.03 0.20%
Oil Futures 53.99 54.66 52.76 1.22 2.31%
Natural Gas 3.94 4.38 3.89 -0.39 -9.08%
S&P 500 832.86 832.98 814.06 18.98 2.33%
DJI 7,924.56 7,931.33 7,752.28 174.75 2.25%
NASDAQ 1,587.00 1,587.00 1,545.21 58.05 3.80%
Nasdaq 100 1,281.30 1,281.30 1,250.14 44.64 3.61%
Market Volatility 40.36 42.25 40.17 -1.89 -4.47%
10 Year T-Note 2.73 2.82 2.72 -0.04 -1.41%

No comments: