November 06, 2008

The Numbers 2008-11-06

Currencies & Precious Metals
Item Last Price Time (PST) Day High Day Low Change Prev. Close % Change
EUR/USD 1.2689 1:30 PM 1.2957 1.268 -0.0265 1.2954 -2.05%
USD/JPY 97.76 1:30 PM 98.68 97.5 -0.17 97.93 -0.17%
GBP/USD 1.5592 1:30 PM 1.6039 1.5565 -0.0311 1.5903 -1.96%
USD/CHF 1.1791 1:30 PM 1.1794 1.1569 0.0213 1.1578 1.84%
AUD/USD 0.6642 1:30 PM 0.6902 0.664 -0.0173 0.6815 -2.54%
USD/CAD 1.1934 1:30 PM 1.1951 1.1617 0.0239 1.1695 2.04%
EUR/JPY 124.03 1:30 PM 127.08 123.94 -2.84 126.87 -2.24%
EUR/GBP 0.81347 1:30 PM 0.8157 0.7996 -0.0010 0.8145 -0.13%
GBP/JPY 152.46 1:30 PM 157.66 152.14 -3.28 155.74 -2.11%
Spot Gold 731.5 1:30 PM 760.9 728.9 -8.62 740.12 -1.16%
Spot Silver 9.987 1:30 PM 10.797 9.9 -0.31 10.30 -3.01%
Major Indices
 
Item Last Price Time (PST) Day High Day Low Change Prev. Close % Change
S&P 500 904.88 1:10 PM 952.40 899.73 -47.89 952.77 -5.03%
DJI 8,695.79 1:04 PM 9,155.44 8,637.17 -443.48 9,139.27 -4.85%
NASDAQ 1,608.70 1:30 PM 1,676.92 1,603.87 -72.94 1,681.64 -4.34%
Nasdaq 100 (NDX) 1,241.97 1:30 PM 1,294.73 1,235.85 -58.01 1,299.98 -4.46%
NDX Volatility 92.15 1:15 PM 94.04 51.80 41.37 50.78 81.47%
10 Year T-Note 3.707 11:59 AM 3.79 3.67 0.01 3.69 0.35%

No comments: