Currencies & Precious Metals | ||||||||
Item | Last Price | Time (PST) | Day High | Day Low | Change | Prev. Close | % Change | |
EUR/USD | 1.3023 | 1:30 PM | 1.3049 | 1.2526 | 0.0381 | 1.2642 | 3.01% | |
USD/JPY | 99.66 | 1:30 PM | 100.57 | 98.39 | 0.56 | 99.1 | 0.57% | |
GBP/USD | 1.6004 | 1:30 PM | 1.6108 | 1.5604 | 0.0191 | 1.5813 | 1.21% | |
USD/CHF | 1.1601 | 1:30 PM | 1.1802 | 1.1568 | -0.0144 | 1.1745 | -1.23% | |
AUD/USD | 0.7006 | 1:30 PM | 0.7015 | 0.6602 | 0.0244 | 0.6762 | 3.61% | |
USD/CAD | 1.1487 | 1:30 PM | 1.1893 | 1.1473 | -0.0324 | 1.1811 | -2.74% | |
EUR/JPY | 129.81 | 1:30 PM | 130.99 | 123.43 | 4.51 | 125.3 | 3.60% | |
EUR/GBP | 0.8137 | 1:30 PM | 0.8147 | 0.7973 | 0.0143 | 0.7994 | 1.79% | |
GBP/JPY | 159.49 | 1:30 PM | 161.74 | 153.75 | 2.68 | 156.81 | 1.71% | |
Spot Gold | 763.2 | 1:30 PM | 768.07 | 722.3 | 39.45 | 723.75 | 5.45% | |
Spot Silver | 10.225 | 1:30 PM | 10.512 | 9.72 | 0.41 | 9.81 | 4.21% | |
Major Indices | ||||||||
Item | Last Price | Time (PST) | Day High | Day Low | Change | Prev. Close | % Change | |
S&P 500 | 1005.75 | 1:09 PM | 1,007.51 | 971.31 | 39.45 | 966.30 | 4.08% | |
DJI | 9,625.28 | 1:02 PM | 9,653.95 | 9,323.89 | 305.45 | 9,319.83 | 3.28% | |
NASDAQ | 1,780.12 | 1:30 PM | 1,785.84 | 1,739.81 | 53.79 | 1,726.33 | 3.12% | |
Nasdaq 100 (NDX) | 1,378.40 | 1:30 PM | 1,382.65 | 1,342.30 | 43.65 | 1,334.75 | 3.27% | |
NDX Volatility | 45.97 | 1:15 PM | 51.90 | 43.67 | -4.98 | 50.95 | -9.77% | |
10 Year T-Note | 3.765 | 11:59 AM | 3.94 | 3.73 | -0.14 | 3.90 | -3.56% |
No comments:
Post a Comment